Place of Origin:
china
Brand Name:
zhongmei
Certification:
CE
Model Number:
ZM series mini excavator 13
Contact Us
Mini excavators, also known as compact excavators or mini diggers, are small-sized hydraulic excavating machines commonly used in construction, landscaping, and utility work. They are designed to perform tasks in confined spaces or areas with limited access, where larger excavators cannot operate effectively.
Transportability: The compact size of mini excavators makes them easier to transport from one job site to another. They can be loaded onto trailers, transported on trucks, or even lifted onto elevated areas using cranes or other lifting equipment.
Fuel Efficiency and Environmental Considerations: Mini excavators are designed to be fuel-efficient, which helps reduce operational costs and minimize environmental impact. Many modern models feature advanced engine technologies that comply with emission regulations while still delivering optimal performance.
Safety Features: Mini excavators come equipped with various safety features to protect operators and bystanders. These can include features such as ROPS (Roll-Over Protective Structure), FOPS (Falling Object Protective Structure), travel alarms, rearview cameras, and reinforced operator cabins.
Maintenance and Serviceability: Mini excavators are designed for ease of maintenance and service. Components are easily accessible for inspection and repairs, and routine maintenance tasks can be performed relatively quickly.
Cost-Effectiveness: Mini excavators are a cost-effective option for small-scale projects. They offer the advantages of a versatile excavating machine at a lower price point compared to larger excavators. Their compact size and efficiency contribute to reduced fuel consumption and labor costs.
Overall, mini excavators are highly versatile and efficient machines that excel in confined spaces. Their compact size, maneuverability, and range of attachments make them indispensable tools for a wide range of construction, landscaping, and utility projects.
![]()
|
![]()
|
ZM08 | ZM09 | ZM10A | ZM12 | ZM13B | ZM15 | ZM17 | ZM18 | ZM23 | ZM25 | ||
重量(KG) | Weight (KG) | 665 | 680 | 775 | 790 | 1000(with shed) | 1500 | 1125 | 1285 | 1800 | 2500 | ||
运输长度 | Transport Length | 2600 | 2500 | 2200 | 2200 | 2960 | 2350 | 2420 | 2600 | 2360 | 3500 | ||
木箱长度a | Package Length (a) | 2800 | 2700 | 2800 | 2800 | - | 2890 | 2955 | 3360 | 3560 | 4400 | ||
总宽度b | Total Width (b) | 720 | 720 | 925 | 925 | 925 | 1100 | 1110 | 1300 | 990/1330 | 1300 | ||
总高度c | Total Height (c) | 2000 | 2000 | 2000/2175 | 2000/2175 | 2220 | 2240 | 2215 | 2344 | 2405 | 2300 | ||
转台宽度d | Turntable Width (d) | 700 | 700 | 805 | 805 | - | 990 | 940 | 1050 | 996 | 1200 | ||
底盘总宽e | Chassis Total Width (e) | 720 | 720 | 925 | 925 | - | 1100 | 1110 | 1300 | 990 | 1300 | ||
履带宽度f | Track Width (f) | 150 | 150 | 180 | 180 | 180 | 180 | 180 | 180 | 230 | 230 | ||
轮距g | Wheelbase (g) | 860 | 860 | 906 | 906 | 915 | 1082 | 1082 | 1082 | 1230 | 1526 | ||
轨距h | Track Gauge (h) | 550 | 550 | 742 | 742 | - | 895 | 895.5 | 1120 | 760/1070 | 1040 | ||
平台离地间隙i | Platform Ground Clearance (i) | 350 | 350 | 370 | 370 | 370 | 400 | 400 | 400 | 435 | 570 | ||
最低离地间隙j | Min. Ground Clearance (j) | 100 | 100 | 127 | 127 | - | 140 | 140 | 145 | 145 | 240 | ||
最大挖掘高度A | Max. Digging Height (A) | 2460 | 2800 | 2500 | 2500 | 2885 | 2690 | 2565 | 2880 | 3535 | 3200 | ||
最大卸载高度B | Max. Unloading Height (B) | 1730 | 1880 | 1700 | 1700 | 1974 | 1780 | 1670 | 2100 | 2445 | 2450 | ||
最大挖掘挖深C | Max. Excavation Depth (C) | 900 | 960 | 1580 | 1580 | 1813 | 1715 | 1730 | 2150 | 2270 | 2350 | ||
最大垂直挖掘深度D | Max. Vertical Digging Depth (D) | 340 | 430 | 1200 | 1200 | - | 1585 | 1600 | 1760 | 1910 | 1740 | ||
最大挖掘半径E | Max. Digging Radius (E) | 2490 | 2330 | 2900 | 2900 | 2676 | 3150 | 3215 | 3330 | 3910 | 3100 | ||
最小回转半径F | Min. Rotation Radius (F) | 1400 | 730 | 1450 | 1450 | - | 1587 | 1495 | 1555 | 1600 | 2300 | ||
标配发动机品牌 | Standard Engine Brand | UP 192F | UP 192F | UP 192F | UP 192F | UP 192F /KOOP/Changchai/BGG/Kubota | Kubota D722 | Laidong LL380B-116A" | Changchai 390Q | Kubota 902 | Laidong LL385-216B | ||
排放标准 | Emission Standard | China II | China II | China II | China II | China II /Euro V | China IV /EPA Tier 4 /Euro V | China II | China II | EPA/CARB TiAl4/Eu StiPeV/China GB3 | China II | ||
发动机功率(KW) | Engine Power (KW) | 8KW/3600rpm | 8KW/3600rpm | 8KW/3600rpm | 8KW/3600rpm | 7.5KW/3600rpm | 10.2KW/2500rpm | 19KW/2200rpm | 20KW/2300rpm | 11.8KW / 2300rpm | 29KW/2350rpm | ||
马力(HP) | Horsepower (HP) | 11 | 11 | 11 | 11 | 10 | 15 | 26 | 27 | 16 | 40 | ||
伸缩侧摆 | Telescopic Side Swing | — | — | customised | customised | - | Yes | — | — | Yes /chassis extension | Yes | ||
标配挖斗(mm) | Bucket size | 300 | 300 | 400 | 400 | - | 400 | 400 | 400 | 500 | 500 | ||
斗容(m³) | Bucket Capacity (m3) | 0.02 | 0.02 | 0.025 | 0.025 | 0.025 | 0.023 | 0.3 | 0.035 | 0.04 | 0.05 | ||
驾驶室 | Cab | — | — | 3500 | 3500 | - | 4000 | 4000 | 4000 | 4500 | 4500 | ||
空调 | Air Conditioning | — | — | 2000 | 2000 | - | 2000 | 2000 | 2000 | 2500 | 2500 | ||
选配发动机 | Optional Engine | Changchai,Kop,Bailitong,Lithium-ion battery,Electric motor | - | — | — | Laidong 385 | Xin Chai 3B11 | Changchai 390Q |
Photos Of Mini Crawler Excavators Maximum Excavation Depth 1400mm Small Digger
Send your inquiry directly to us